CLASS A - Motor Buggies, Wheels 36 inches or over , Solid Tires
No. Car HP Bore Stroke Piston Wt. Driver Entrant Perry Phillips Total AM % PM % Total PerCent
4 Holsman 12.8 4.00 4.00 100.53 1330 J.M. Renegar Holsman Automobile Co 48.2 79.6 2'07.8 3.03 5.02 8.02
2 Holsman 12.8 4.00 4.00 100.53 1395 E.A. Fairbrother Holsman Automobile Co 53.4 85.8 2'19.2 3.22 5.20 8.42
1 Bendix 25.6 4.00 4.00 210.16 2265 O.M. De Launty Bendix Co 42.8 70.8 1'53.6 3.40 5.63 9.03
3 Kiblinger 13.6 4.13 3.75 100.23 1280 J.H. Spanberg W.H. McIntyre 51.8 92.8 2'24.6 3.36 6.02 9.38
6 Kiblinger 13.6 4.13 3.75 100.23 1255 A.D. Hinies W.H. McIntyre 55.2 96.4 2'31.6 3.64 6.36 10.00
5 Black 18.6 4.75 4.75 168.34 1365 S.S. Scott Black Mfg. Co 54.6 76.6 2'11.2 5.64 7.91 13.55
CLASS B - Touring cars, Roadsters, Tourabouts or Stripped Chassis, Piston Area Under 50 square inches.
7 Brush 6.4 4.00 4.00 50.26 1240 B. Lobdell Frank Briscoe 86.0 126.6 3'32.6 2.87 4.23 7.10
9 Buick 20 3.75 3.75 165.40 1520 J.R. Burman Buick Motor Co 32.4 46.2 1'18.6 3.039 4.28 7.32
11 Chalmers-Detroit 24 3.88 4.50 212.27 1855 L. B. Lorimer Chalmers-Detroit Co 33.2 42.0 1'15.2 3.325 4.20 7.53
10 Jackson 22 5.25 5.00 216.47 2250 E.F. Sclhiefler Jackson Auto. Co 39.0 59.6 1'38.6 3.75 5.73 9.48
12 Moline 24 3.88 4.50 212.27 1860 O.E. Thorne Moline Automobile Co 37.6 61.4 1'39.0 3.757 6.14 9.89
8 Jackson 20 5.00 4.00 157.08 1860 M.A. Holmes Jackson Auto. Co 63.0 73.6 2'16.6 4.688 5.44 10.13
CLASS C - -Touring Cars, Roadsters, Tourabouts, or Stripped Chassis, Piston Area Over 50 and Under 65
19 Apperson 30.6 4.38 5.00 300.60 3020 Edgar Apperson Apperson Bros. Auto. Co 30.2 40.0 1'10.2 2.76 3.66 6.42
18 Corbin 32.4 4.50 4.25 270.36 2035 W.G. Bird Bird-Sykes Co 26.2 35.0 1'01.2 3.081 4.11 7.19
16 Maxwell 28.9 4.25 4.25 241.23 2045 C.W. Kelsey Maxwell-Briscoe Co 32.6 44.8 1'17.4 3.405 4.68 8.09
21 Wayne 32.4 4.50 5.25 333.90 2265 G. Schoeneck H.P. kBranstetter 28.2 36.4 1'04.6 3.72 4.80 8.52
20 Grout 32.4 4.50 5.00 318.08 3005 H.E. Halbert H.E. Halbert 38.4 51.8 1'30.2 4.064 5.48 9.55
17 Moline 26.4 4.44 5.00 309.31 2380 C.H. Van Dervoort Moline Automobile Co 40.0 42.4 1'22.4 5.37 4.96 10.33
CLASS D - Touring Cars, Roadsters, or Stripped Chassis, Piston Area Over 65 and Under 90 square inches
30 Cleveland 40 5.00 5.00 392.70 3085 J.I. Miller Cleveland Motor Car Co 27.4 38.6 1'06.0 3.21 4.52 7.73
24 Buick 34.2 4.63 5.00 336.00 2340 J.R. Burman Buick Motor Co 26.8 34.0 1'00.8 3.4 4.37 7.86
27 Stoddard-Dayton 36.1 4.75 5.00 354.40 2560 C.A. Englebeck McDuffee Auto Co 26.8 36.4 1'03.2 3.36 4.56 7.92
32 Thomas-Detroit 40 5.00 4.75 373.06 2450 L.B. Lorimer Thomas-Detroit Co 26.8 35.0 1'01.8 3.408 4.81 8.22
29 Thomas-Detroit 40 5.00 4.75 373.06 2365 W.R. Burns Thomas-Detroit Co 25.0 33.4 58.4 3.58 4.73 8.31
28 Diamond T 40 5.00 5.00 392.70 2745 C.A. Tilt C.A. Tilt 28.2 37.0 1'05.2 3.68 4.82 8.50
31 Tincher 40 5.00 6.00 470.40 2860 C. Rayfield Tincher Motor Car Co 26.6 36.4 1'03.0 4 5.48 9.48
26 Jackson 36.1 4.75 4.75 336.68 2155 C.D. Paxson Jackson Auto. Co 26.4 upset   3.67 upset  
CLASS E - Touring Cars, Roadsters, or Stripped Chassis, Piston Area Over 90 square inches
35 Pierce-Arrow 48.6 4.50 4.75 453.26 3170 P. Hofmann H. Paulman & Co 27.2 34.2 1'01.6 3.59 4.51 8.10
36 Apperson 48.4 5.50 5.00 474.00 2555 N.B. McLain J.F. Gunther Co 24.2 31.0 58.4 4.06 5.36 9.42
34 Thomas Flyer 72.6 5.50 5.50 784.01 3595 G. Salzman Walden W. Shaw Co 25.4 30.6 58.0 5.1 6.21 11.37
CLASS F - Free-For-All, Stripped Chassis and Racing Cars, Piston Area under 90 square inches
43 Stearns 69.3 5.38 5.88 136.20 3720 F.W. Leland Western Motor Car Co 24.6 29.4 54.0      
39 Thomas Flyer 72.6 5.50 5.50 784.01 3595 G. Salzman Walden W. Shaw Co 24.6 30.0 54.6      
42 Apperson 62.5 6.25 5.50 129.80 2900 Edgar Apperson J.F. Gunther Co 26.4 31.0 57.4      
40 Knox 48.4 5.50 5.50 95.00 2590 A.E. Denison Knox Automobile Co 26.2 31.4 57.6      
38 Stearns 46.2 5.38 5.88 90.80 3060 F.W. Leland Western Motor Car Co 26.6 36.0 1'02.6      
CLASS F - Free-For-All, Stripped Chassis and Racing Cars, Piston Area 90 square inches or over  
50 Knox 38 4.88 4.75 74.70 2160 W.A. Bourque Knox Automobile Co 24.2 31.0 55.2      
48 Thomas-Detroit 40 5.00 4.75 78.52 2450 L.B. Lorimer Thomas-Detroit Co 25.2 31.8 56.2      
54 Thomas-Detroit 40 5.00 4.75 78.52 2365 W.R. Burns Thomas-Detroit Co 25.4 33.0 58.4      
52 Tincher 40 5.00 6.00 78.52   C. Rayfield Tincher Motor Car Co 27.0 35.6 1'02.6      
47 Stoddard-Dayton 36.1 4.75 5.00 70.88 2560 A.C. Miller McDuffee Auto Co 28.2 35.6 1'03.8      
53 Stoddard-Dayton 36.1 4.75 5.00 70.88 2495 C.A. Englebeck McDuffee Auto Co 28.0 35.4 1'03.4      
49 Diamond T 40 5.00 5.00 78.52 2745 C.A. Tilt C.A. Tilt 27.8 36.8 1'03.6      
46 Buick 22 3.75 3.75 44.36 1520 J.R. Burman Buick Motor Co 31.6 46.8 1'18.4      
51 Cleveland 40 0.75 5.00 78.52 3085 J.I. Miller Cleveland Motor Car Co 27.8          
CLASS F - Amateur Handicap
57 Thomas-Detroit 40 5.00 4.75 78.52 2405 A.W. Greiner A.W. Greiner 26.6 1 entry        
CLASS F - Amateur, Free-For-All    
59 Thomas-Detroit 40 5.00 4.75 78.52 2405 A.W. Greiner A.W. Greiner 25.0 1 entry