CLASS A, FOR CARS LISTING $1,000 AND UNDER                    
No. Car H.P. Entrant Driver Tires Cyl. Cyl. Cap. Wt. Perry Phillips Total A.M. Pts P.M. Pts Total Pts  
10 Autocar 12 Geyler & Levy James Levy Fisk 2 4 X 4 1550 46.0 82.6 1'58.6 3.18 5.35 8.53  
4 Buick 22 Buick Motor Co. W. Willett Diamond 2 4.5 X 5 21 0 52.4 65.6 1'58.0 3.88 4.87 8.75
5 Autocar 12 A. A. Belford A. A. Belford Fisk 2 4 X 4 1620 51.0 89.0 2'20.0 3.16 5.52 9.12
9 Maxwell 10 Maxwell-Briscoe Co. C. W. Price International 2 4 X 4 1310 68.8 81.0 2'29.8 5.20 6.21 11.41
3 Maxwell 10 Maxwell-Briscoe Co. W. B. Jameson International 2 4 X 4 1415 76.4 90.8 2'46.4 5.41 6.44 11.85
7 Mitchell 16-18 Mitchell Motor Car Co. C. W. Bristow Ajax 4 3.75 X 4 2140 78.4 97.4 2'25.8 3.96 8.04 12.00
6 Cadillac 10 Cadillac Auto Co. G. Farnsworth Hartford-Dunlop 1 5 X 5 1930 106.6 168.0 4'34.6 5.42 8.54 13.96
1 Ford 15 F. X. Mudd F. X. Mudd Firestone 4 3.75 X 3.75 1290 55.4 78.8 2'14.2 6.40 9.09 15.49
2 Holsman 10 Holsman Auto Co. Jackson Firestone 2 4 X 4 1080 64.4 106.0 2'50.4 5.99 9.86 15.85
8 Holsman 10 Holsman Auto Co. V. Bendix Firestone 2 4 X 4 1695 83.5 122.6 3'26.1 7.66 11.25 18.91
CLASS B, FOR CARS LISTING FROM $1,000 TO $1,750                
15 Jackson 20 Hagmann & Hammerly J. R. Burman Diamond 2 5.25 X 5 2180 37.8 100.2 2'18.0 3.75 4.99 8.74
12 Buick 22 Buick Motor Co. W. Willett Diamond 2 4.5 X 5 2360 65.0 75.0 2'20.0 4.30 5.05 9.35
14 Stoddard-Dayton 15 McDuffee Auto Co. W. Healy Diamond 4 3.5 X 3.5 1700 51.0 80.4 2'11.4 4.03 6.38 10.41
11 Mitchell 24-30 Mitchell Motor Car Co. F. Haumeson G. & J. 4 4.25 X 5 2500 45.0 72.2 1'57.2 5.10 8.19 13.29
16 Reo 16 Ralph Temple Auto Co. L. J. McInnis M. & W. 2 4.75 X 6 1828 43.8 69.0 1'52.8 5.21 8.19 13.40
13 Rambler 16 T. B. Jeffery & Co. G. C. Collier Goodyear 2 5 X 6 2550 103.0 Out Out 9.50    
CLASS C, FOR CARS LISTING FROM $1,750 TO $2,500                  
18 Queen 28-30 Branstetter Motor Co. B. Bradley Goodyear 4 4.25 X 4.75 2900 42.4 64.8 1'47.2 4.06 5.88 9.94
24 Haytnes 30 Haynes Auto Co. F. Nutt Diamond 4 4.25 X 5 3102 38.2 54.6 1'32.8 4.21 6.09 10.30
20 Stoddard-Dayton 30 McDuffee Auto Co. J.H. McDuffee Fisk 4 4.5 X 5 2500 36.2 55.2 1'31.4 4.60 7.07 11.67
30 Mitchell 24-30 Mitchell Auto Co. O. C. Friend G. & J. 4 4.25 X 5 2910 47.6 78.0 2'05.6 4.61 8.16 12.77
21 Mitchell 35 Mitchell Auto Co. F. J. Zirbes G. & J. 4 4.5 X 5 2600 48.2 71.4 1'59.6 4.71 8.73 13.44
31 Queen 28-30 Branstetter Motor Co. C. A. Englebeck Goodyear 4 4.25 X 4.75 2910 64.8 83.4 2'28.2 6.00 7.73 13.72
23 Wayne 35 Wayne Auto Co. F. Grout Goodyear 4 4.75 X 5 2540 53.2 64.2 1'57.4 7.25 8.74 15.99
17 Rambler 35-40 J. F. Gunther J. F. Gunther Fisk 4 5 X 5.5 3252 53.0 82.4 2'15.4 7.04 11.28 18.32
28 Rambler 35-40 T. B. Jeffery G. C. Collier Fisk 4 5 X 5.5 2900 46.0 87.2 2'13.2 10.30 19.50 29.80
26 Pope-Hartford 25 C. R. Horrie C. r. Horrie Diamond 4 4.13 X 5.13 3350 53.6 Out   4.70    
22 Elmore 30-35 B. C. Hamilton F. M. Pepper G. & J. 4 4.5 X 4     73.2        
27 Moline 30-35 C. P. Warner & Co. N. H. Vandewert Diamond 4 4.5 X 5     71.4       7.77
CLASS D, FOR CARS LISTING OVER $2,500                  
43 Pierce 28-32 A. McNally J. V. Lawrence Goodyear 4 4.25 X 4.75 3150 46.8 59.6 1'46.4 4.00 5.08 9.08
45 Pierce 40-45 H. Paulman P. Hoffmann Goodyear 4 5 X 5.5 3560 34.0 46.4 1'20.4 3.82 5.27 9.09
40 Columbia 24-28 Electric Vehicle Co. R. Herrington Diamond 4 4 X 4.25 2603 55.8 65.0 2'00.8 4.05 5.30 9.35
46 Autocar 24 Geyler & Levy F. Vaughn Fisk 4 4 X 4.5 2975 53.0 86.4 2'19.4 3.70 6.56 10.26
36 Knox 35-40 G. A. Crane G. A. Crane Diamond 4 4.75 X 5.5 3790 46.0 60.0 1'46.0 4.73 6.10 10.79
39 Thomas 50 C. A. Coey C. A. Coey Goodyear 4 5.5 X 5.5 4051 37.8 54.4 1'31.2 4.86 7.01 11.87
44 Stearns 40-45 Githens Bros. Co. Dan Orme G. & J. 4 4.91 X 5.91 3560 39.8 59.0 1'38.8 4.90 7.26 12.16
41 Stevens-Duryea 50 F. P. Illsley F. P. Illsley Goodyear 6 4.75 X 5.25 3750 39.2 46.4 1'25.6 6.09 7.17 13.26
35 Pierce 45 M. Beck M. Beck Cont. & Goodrich 4 5 X 5.5   52.8 73.4 2'06.2 5.96 8.32 14.28
49 Apperson 40-45 N. H. VanSicklen N. H. VanSicklen Jr. M. & W. 4 5 X 5 3750 39.8 105.0 2'24.8 4.91 12.90 17.81