| Civil War Vets of Alg | ||||||||||||||||||||||
| 15th Volunteers | ||||||||||||||||||||||
| Algonquin Volunteers | ||||||||||||||||||||||
| Charles Plumleigh's Andersonville Diary | ||||||||||||||||||||||
| Battles Fought | ||||||||||||||||||||||
| 36th Volunteers | ||||||||||||||||||||||
| History of 36th Infantry | ||||||||||||||||||||||
| Battles Fought | ||||||||||||||||||||||
| Algonquin Volunteers | ||||||||||||||||||||||
|
Animated Map
36th Inf Travels Map |
||||||||||||||||||||||
|
W.P. Benson's
Civil War Diary |
||||||||||||||||||||||
| Slide Show Perryville | ||||||||||||||||||||||
| 95th Volunteers | ||||||||||||||||||||||
| Algonquin Volunteers | ||||||||||||||||||||||
| Battles Fought | ||||||||||||||||||||||
|
Animated Map
95th Inf Travels Map |
||||||||||||||||||||||
|
Algonquin
Civil War Connections |
||||||||||||||||||||||
| 1860 Map of Village 1863 Map of Village 1865 Map of Village 1863 Map of Farms |
||||||||||||||||||||||
| Vet Homes in Algonquin | ||||||||||||||||||||||
| Map of Veteran Homes | ||||||||||||||||||||||