CLASS 1- Piston Area under 35                          
Class Car HP Cyl Bore/Stroke Cyl Cap Poston Wt Tires Entrant Driver Perry Hill Phillips Hill Total Time AM PerCent AM Rank PM PerCent PM Rank Total %
1 Autocar 12 2 4 x 4 100.530 32.00 1680 Fisk James Levy James Levy 80.4 97.8 2'58.2 4.21 2 5.85 1 10.07
1 Autocar 12 2 4 x 4 100.530 32.00 1855 Fisk James Levy James Levy 70.4 178.6 4'04.9 3.83 1 9.68 3 13.51
1 Holsman 10 2 4 x 4 100.530 32.00 1220 Firestone Holsman Automobile Co J. M. Renegar 65.4 102.6 2'48.0 6.20 3 8.45 2 14.65
CLASS 2- Piston Area 35 and under 50                      
2 Buick 22 2 4.5 x 5 159.043 40.50 2260 International Buick Motor Co E.L. Welant 61.2 66.6 2'07.8 3.89 1 4.22 1 8.11
2 Maxwell 12-14 2 4.5 x 4 127.234 40.50 1410 International Maxwell B.C. Co A. hoslman 56.0 66.0 2'02.0 5.05 2 5.96 2 11.01
2 Reliable Dayton 12 2 4.38 x 4 120.260 38.25 1660 Pennsylvania Riliable-Dayton M. C. Co J. Bleything 93.2 123.4 3'36.6 6.75 3 8.93 3 15.68
CLASS 3 - Piston Area 50 and under 65                    
3 Columbia 24 4 4 x 4.25 213.630 64.00 2745 Diamond Elect Vehicle Co P. Bellew 43.0 57.2 1'40.2 3.06 1 4.08 1 7.14
3 Berliet 22 4 3.94 x 4.75 231.350 62.10 3352 Michelin J. W. Knobbe A. Odell 61.0 79.0 2'20.0 3.91 4 5.07 2 8.98
3 Jackson 20-24 2 5.25 x 5 216.475 55.12 2250 Diamond Jackson Automobile Co R. Purcell 43.2 69.0 1'52.2 3.74 3 5.97 4 9.71
3 Jackson 20-24 2 5.25 x 5 216.475 55.12 2820 Morgan & Wright Ralph Temple O.J. Killip 51.0 80.4 2'11.4 4.29 2 6.77 5 11.06
3 Gale 26 2 5.5 x 5.5 261.340 60.50 2675 Morgan & Wright E. T. Robson D. W. Cook 67.2 60.6 2'07.8 5.93 5 5.41 3 11.34
CLASS 4 - Piston Area 65 and under 90                      
4 Moon 30-35 4 4.5 x 4.5 286.774 81.00 3115 Fisk Branstetter Motor Co H.P. Branstetter 41.6 55.2 1'36.8 3.82 1 4.69 1 8.13
4 Buick 24 4 4.25 x 4.5 255.340 72.25 2690 International Buick Motor Co W.D. Trumbull 44.6 61.2 1'55.8 3.87 2 5.31 2 9.18
4 Haynes 30 4 4.25 x 5 283.710 72.25 2795 Diamond Frank Nuit Frank Nutt 38.0 53.0 1'31.0 3.85 3 5.38 4 9.23
4 Autocar 30 4 4.25 x 4.5 255.350 72.25 2860 Fisk James Levy James Levy 48.0 65.4 1'53.4 3.91 4 5.36 3 9.30
4 Corbin 24-30 4 4.5 x 4.25 270.373 81.00 2545 Diamond Bird-Sykes Co G. H. Bird 42.6 57.6 1'40.2 4.12 5 5.57 5 9.69
4 Mitchell 35 4 4.5 x 5 318.086 81.00 2950 Dunlop G.V. Rogers G. V. Rogers 44.4 58.8 1'43.2 4.41 6 5.84 6 10.25
4 Oldsmobile 35-40 4 4.5 x 4.75 302.180 81.00 2875 G & J Grithens Bros. Co C. Bamford 54.0 75.2 2'09.2 5.22 7 7.27 9 12.49
4 Pierce-Racine 40 4 4.5 x 5.5 349.890 81.00 3125 Goodyear Pierce Engine Co L. F. Stevens 56.4 70.0 2'06.4 5.83 8 7.25 8 13.08
4 Rambler 25-30 4 4.5 x 4.5 286.274 81.00 2800 Fisk T. B. Jeffery & Co R. Scheumacher 102.0 70.4 2'52.4 9.57 9 6.60 7 16.18
CLASS 5 - Piston Area 90 and Over                    
5 Pierce-Arrow 40-45 4 5 x 5.5 431.970 100.00 3965 Goodyear H. Paulman & Co P. Hoffman 35.0 44.0 1'19.0 3.57 1 0.45 1 8.07
5 Berliot 40 4 4.75 x 5.5 389.850 90.25 3920 Fisk W.W. Show W.W. Shaw 41.6 54.0 1'35.6 3.88 2 4.80 3 8.68
5 Stearns 45 4 5.38 x 5.88 533.220 115.56 3905 Diamond Western Motor Car Co C.J. Schult 32.0 39.6 1'11.6 4.10 3 4.70 2 8.80
5 Berliet 40 4 4.75 x 5.5 389.850 90.25 3154 Fisk J.W. Morden J.W. Morden 36.0 50.0 1'26.0 4.44 4 6.18 6 10.62
5 Apperson 60-65 4 5.75 x 5 519.340 132.25 2900 Diamond Phil Kirk Phil Kirk 28.0 33.6 1'01.6 5.01 5 6.17 5 11.18
5 Stearns 40 4 5.38 x 5.88 533.220 115.56 4080 Diamond C. Buckwalter C. Buckwalter 45.0 49.2 1'34.2 5.42 6 6.08 4 11.50
5 Packard 30 4 5 x 5.5 431.970 100.00 3000 Diamond W. P. Johns C.L. Johnson 38.8 44.8 1'23.6 5.59 7 6.45 7 12.04
5 Haynes 50 4 5.5 x 6 570.200 121.00 3725 Diamond Frank Nutt Frank Nutt 36.0 48.0 1'24.0 5.16 8 6.88 10 12.04
5 Stearns 45 6 5.38 x 5.88 799.830 173.34 3870 Diamond F.W. Leland F. W. Leland 26.2 33.2 59.4 5.14 9 6.82 9 12.23
5 Rambler 35-40 4 5 x 5.5 431.970 100.00 3065 Goodrich E. Collier E. Collier 45.0 50.4 1'35.4 5.86 10 6.56 8 12.42
5 Apperson 50 4 5.5 x 5 475.172 121.00 2675 M & W C.F. Van Sicklen C. F. Van Sicklen 35.0 45.0 1'20.0 6.22 11 7.62 11 13.84
5 Matheson 60 4 6 x 6 678.580 144.00 4530 Diamond D. Buck D. Buck 45.0 56.0 1'41.0 6.38 12 7.94 12 14.32
CLASS 6 - Free-for-All                    
6 Stearns 45 6 5.38 x 5.88 799.880 173.34 3870 Diamond F.W. Leland F. W. Leland 27.2 34.0 1'01.2   1   1 61.2
6 Apperson 60-65 4 5.75 x 5 519.340 132.25 2900 Diamond Phil Kirk Phil Kirk 27.4 33.8 1'01.2   2   1 61.2
6 Apperson 50 4 5.5 x 5 475.172 121.00 2675 M & W C.F. Van Sicklen C. F. Van Sicklen 32.0 41.6 1'13.6   3   3 73.6
6 Stearns 45 4 5.38 x 5.88 533.220 115.56 4080 Diamond Western Motor Car Co C. J. Schult 34.0 40.0 1'14.0   4   4 74.0
6 Woods Elect 3 0         Goodrich-Palmer Woods Motor Vehicle Co F. J. Newman 53.0 92.0 2'25.0   5   5 145.0
6 Woods Elect 3 0         Firestone Woods Motor Vehicle Co H. J. Peterson 70.0 117.4 3'07.4   7   6 187.2
6 Woods Elect 3 0         Diamond Woods Motor Vehicle Co C. J. Metzger 60.2       6